ASX Quotes
Index | Opening | Closing | Change |
---|---|---|---|
All Ordinaries | 5835.50 | 5792.30 | -0.7% |
S&P/ASX 200 | 5805.20 | 5757.30 | -0.8% |
S&P/ASX 200 Consumer Discretionary | 2245.50 | 2254.40 | 0.4% |
S&P/ASX 200 Energy | 8858.50 | 8723.30 | -1.5% |
S&P/ASX 200 Financials | 6506.90 | 6441.80 | -1% |
S&P/ASX 200 Health Care | 24252.00 | 24132.00 | -0.5% |
S&P/ASX 200 Information Technology | 878.50 | 878.80 | |
S&P/ASX 200 Materials | 9668.70 | 9627.30 | -0.4% |
S&P/ASX 200 Industrials | 5909.80 | 5865.10 | -0.8% |
S&P/ASX 200 Consumer Staples | 9141.60 | 9103.40 | -0.4% |
S&P/ASX 200 Telecommunication Services | 1547.70 | 1538.90 | -0.6% |
S&P/ASX 200 Utilities | 9059.90 | 8961.00 | -1.1% |
S&P/ASX Small Ordinaries | 2380.80 | 2376.80 | -0.2% |
Last updated Tue Jun 20 2017 16:10:30 GMT+1000 (AEST)
Exchange Rates
Source: abc.net.au
ABC News (Australian Broadcasting Corporation)